| ACC230 | Uses of Acct Info I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 28811 | SD | BP 7 - MWF 09:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | F. Ormiston
|
| Open | LEC | 28813 | SD | BP 7 - MWF 10:00 AM - 10:50 AM | 08/24/2009 12/18/2009 | F. Ormiston
|
| Open | LEC | 28815 | SD | BP 1 - TR 09:00 AM - 10:15 AM | 08/25/2009 12/18/2009 | J. Mainieri
|
| Open | LEC | 28817 | SD | BP 7 - TR 10:30 AM - 11:45 AM | 08/25/2009 12/18/2009 | F. Ormiston
|
Notes: Class 28817: Honors Program only. Please contact the Honors Office at 480-461-7079 for more information to register. |
| Open | LEC | 28821 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | C. Lewis
|
| Open | LEC | 29083 | SD | GC 301 - MW 05:45 PM - 07:00 PM | 08/24/2009 12/18/2009 | K. Utter
|
| Open | LEC | 29085 | SD | GC 301 - MW 07:10 PM - 08:25 PM | 08/24/2009 12/18/2009 | K. Utter
|
| Open | LEC | 29087 | SD | BP 1S - TR 05:45 PM - 07:00 PM | 08/25/2009 12/18/2009 | J. Mainieri
|
| Closed | LEC | 29553 | SD | AS 121 - MW 12:00 PM - 02:30 PM | 08/25/2009 10/15/2009 | C. Lewis
|
| Open | LEC | 29555 | RED MTN | RDM W124 - MW 12:00 PM - 02:30 PM | 08/25/2009 10/15/2009 | C. Lewis
|
| Open | LEC | 57639 | SD | BP 7 - MWF 11:00 AM - 11:50 AM | 08/24/2009 12/18/2009 | F. Ormiston
|
| ART100 | Intro to Computer Graphic Art | 1.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 23273 | SD | null - MW 09:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | A. Wakefield
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| Open | L+L | 23275 | SD | null - MW 10:00 AM - 10:50 AM | 08/24/2009 12/18/2009 | A. Wakefield
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| Closed | L+L | 23277 | SD | null - MW 11:00 AM - 11:50 AM | 08/24/2009 12/18/2009 | A. Wakefield
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| Closed | L+L | 23367 | SD | LB 142 - W 07:10 PM - 09:00 PM | 08/26/2009 12/18/2009 | C. Shievitz
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| ART111 | Drawing I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | L+L | 23279 | SD | AC 1S - MW 08:00 AM - 10:45 AM | 08/24/2009 12/18/2009 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 23281 | RED MTN | RDM W131 - MW 10:00 AM - 12:30 PM | 08/24/2009 12/18/2009 | P. Andrus
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 23283 | SD | AC 1S - MW 12:00 PM - 02:45 PM | 08/24/2009 12/18/2009 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Closed | L+L | 23285 | SD | AC 1S - TR 12:30 PM - 03:15 PM | 08/25/2009 12/18/2009 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 23369 | SD | AC 1S - MW 04:25 PM - 07:00 PM | 08/24/2009 12/18/2009 | G. Folk
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 23371 | SD | AC 1S - TR 04:25 PM - 07:00 PM | 08/25/2009 12/18/2009 | Staff |
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 23373 | SD | AC 1S - TR 07:10 PM - 09:50 PM | 08/25/2009 12/18/2009 | M. Brennan
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| ART131 | Photography I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | L+L | 23299 | SD | AC 3E - MWF 08:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | J. Faulkner
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 23301 | SD | AC 3E - MW 10:00 AM - 12:45 PM | 08/24/2009 12/18/2009 | S. Capawana
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 23303 | SD | AC 3E - MW 01:00 PM - 03:45 PM | 08/24/2009 12/18/2009 | E. Allen
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 23305 | SD | AC 3E - TR 09:00 AM - 11:45 AM | 08/25/2009 12/18/2009 | R. Galloway
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 23307 | SD | AC 3E - TR 12:00 PM - 02:45 PM | 08/25/2009 12/18/2009 | R. Galloway
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 23383 | SD | AC 3E - MW 07:10 PM - 09:50 PM | 08/24/2009 12/18/2009 | R. Bimrose
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 43826 | SD | AC 3E - MW 04:25 PM - 07:10 PM | 08/24/2009 12/18/2009 | Staff |
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| ART142 | Intro Digitl Photography | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 23311 | SD | AC 3S - TR 12:30 PM - 03:15 PM | 08/25/2009 12/18/2009 | T. Klare
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 23387 | SD | LB 142 - TR 07:10 PM - 09:50 PM | 08/25/2009 12/18/2009 | P. Madigan
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 23437 | SD | LB 142 - TR 04:25 PM - 07:00 PM | 08/25/2009 12/18/2009 | Staff |
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 23443 | SD | LB 142 - MW 09:00 AM - 11:45 AM | 08/24/2009 12/18/2009 | E. Allen
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 43827 | SD | AC 1E - TR 09:00 AM - 11:45 AM | 08/25/2009 12/18/2009 | Staff |
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 43840 | SD | AC 1E - MW 12:00 PM - 02:45 PM | 08/24/2009 12/18/2009 | R. Galloway
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| ART290AC | Studio Art | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | L+L | 23341 | SD | AC 2W - TR 12:30 PM - 03:15 PM | 08/25/2009 12/18/2009 | J. Leyendecker
|
Notes: Class 23341: Advanced Life Drawing. |
| Open | L+L | 23343 | SD | AC 1E - MW 09:00 AM - 11:45 AM | 08/24/2009 12/18/2009 | B. Scianghetti
|
Notes: Class 23343: Advanced Photography. |
| Open | L+L | 23355 | SD | AC 4E - MW 12:00 PM - 02:45 PM | 08/24/2009 12/18/2009 | L. Speranza
|
Notes: Class 23355: Advanced Ceramics. |
| Open | L+L | 23361 | SD | AC 4W - TR 12:30 PM - 03:15 PM | 08/25/2009 12/18/2009 | K. Kim
|
Notes: Class 23361: Advanced Painting. |
| Open | L+L | 23413 | SD | AC 4W - MW 07:10 PM - 09:50 PM | 08/24/2009 12/18/2009 | C. Peterson
|
Notes: Class 23413: Advanced Painting. |
| Open | L+L | 23415 | SD | AC 1E - MW 07:10 PM - 09:50 PM | 08/24/2009 12/18/2009 | Staff |
Notes: Class 23415: Advanced Photography. |
| Open | L+L | 23417 | SD | AC 1S - TR 07:10 PM - 09:50 PM | 08/25/2009 12/18/2009 | M. Brennan
|
Notes: Class 23417: Advanced Drawing. |
| Open | L+L | 23419 | SD | AC 4E - TR 07:10 PM - 09:50 PM | 08/25/2009 12/18/2009 | Staff |
Notes: Class 23419: Advanced Ceramics |
| Open | L+L | 43823 | SD | AC 1S - TR 08:30 AM - 11:15 AM | 08/25/2009 12/18/2009 | E. Fogel
|
Notes: Class 43823: Advanced Drawing. |
| Open | L+L | 43836 | SD | AC 4W - MW 04:25 PM - 07:00 PM | 08/24/2009 12/18/2009 | C. Peterson
|
Notes: Class 43836: Advanced Watercolor. |
| BIO100 | Biology Concepts | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 24715 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | K. Hansen
|
Notes: Class 24715: khansen@mail.mc.maricopa.edu |
| Closed | LAB | 24717 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | K. Hansen
|
| Open | LEC | 24759 | SD | LS 201 - MWF 09:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 24763 | SD | LS 209 - F 10:00 AM - 12:50 PM | 08/28/2009 12/18/2009 | Staff |
| Open | LEC | 24765 | SD | LS 201 - MWF 10:00 AM - 10:50 AM | 08/24/2009 12/18/2009 | M. Pringle
|
| Open | LAB | 24767 | SD | LS 209 - M 11:00 AM - 01:50 PM | 08/24/2009 12/18/2009 | M. Pringle
|
| Open | LAB | 24769 | SD | LS 209 - W 11:00 AM - 01:50 PM | 08/26/2009 12/18/2009 | M. Pringle
|
| Open | LEC | 24771 | SD | LS 201 - MWF 11:00 AM - 11:50 AM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 24773 | SD | LS 209 - M 08:00 AM - 10:50 AM | 08/24/2009 12/18/2009 | Staff |
| Open | LEC | 24775 | SD | LS 208 - MWF 01:00 PM - 01:50 PM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 24777 | SD | LS 209 - M 02:00 PM - 04:50 PM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 24779 | SD | LS 209 - W 02:00 PM - 04:50 PM | 08/26/2009 12/18/2009 | Staff |
| Open | LEC | 24781 | SD | LS 201 - TR 09:00 AM - 10:15 AM | 08/25/2009 12/18/2009 | G. Hocutt
|
| Closed | LAB | 24783 | SD | LS 209 - T 10:30 AM - 01:20 PM | 08/25/2009 12/18/2009 | G. Hocutt
|
| Open | LAB | 24785 | SD | LS 209 - R 10:30 AM - 01:20 PM | 08/27/2009 12/18/2009 | G. Hocutt
|
| Open | LEC | 24787 | RED MTN | RDM S157 - T 07:00 AM - 10:00 AM | 08/25/2009 12/18/2009 | K. Neil
|
| Open | LAB | 24789 | RED MTN | RDM S157 - R 07:00 AM - 10:00 AM | 08/25/2009 12/18/2009 | K. Neil
|
| Open | LEC | 24791 | SD | LS 201 - TR 10:30 AM - 11:45 AM | 08/25/2009 12/18/2009 | A. Baldwin
|
| Open | LAB | 24793 | SD | LS 209 - T 07:30 AM - 10:20 AM | 08/25/2009 12/18/2009 | A. Baldwin
|
| Open | LAB | 24795 | SD | LS 209 - R 07:30 AM - 10:20 AM | 08/27/2009 12/18/2009 | A. Baldwin
|
| Open | LEC | 24797 | SD | LS 101 - TR 01:30 PM - 02:45 PM | 08/25/2009 12/18/2009 | Staff |
| Closed | LAB | 24799 | SD | LS 209 - T 03:00 PM - 05:50 PM | 08/25/2009 12/18/2009 | Staff |
| Open | LAB | 24801 | SD | LS 209 - R 03:00 PM - 05:50 PM | 08/27/2009 12/18/2009 | Staff |
| Closed | LEC | 24803 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | Staff |
| Closed | LAB | 24805 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | Staff |
| Closed | LEC | 24807 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | S. Whitcomb
|
| Closed | LAB | 24809 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | S. Whitcomb
|
| Open | LEC | 24811 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | W. Kincaid
|
| Open | LAB | 24813 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | W. Kincaid
|
| Open | LEC | 24815 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | S. Whitcomb
|
| Open | LAB | 24817 | INTERNET | INTERNET - null TBA - TBA | 08/22/2009 12/18/2009 | S. Whitcomb
|
| Open | LEC | 25035 | SD | LS 201 - MW 05:45 PM - 07:00 PM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 25037 | SD | LS 209 - M 07:10 PM - 10:00 PM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 25039 | SD | LS 209 - W 07:10 PM - 10:00 PM | 08/26/2009 12/18/2009 | Staff |
| Open | LEC | 25041 | RED MTN | RDM S152 - MW 05:45 PM - 07:00 PM | 08/24/2009 12/18/2009 | N. Phelps
|
| Open | LAB | 25043 | RED MTN | RDM S157 - M 07:10 PM - 10:00 PM | 08/24/2009 12/18/2009 | N. Phelps
|
| Open | LAB | 25045 | RED MTN | RDM S157 - W 07:10 PM - 10:00 PM | 08/26/2009 12/18/2009 | N. Phelps
|
| Open | LEC | 25047 | SD | LS 201 - TR 05:45 PM - 07:00 PM | 08/25/2009 12/18/2009 | Staff |
| Open | LAB | 25049 | SD | LS 209 - T 07:10 PM - 10:00 PM | 08/25/2009 12/18/2009 | Staff |
| Open | LAB | 25051 | SD | LS 209 - R 07:10 PM - 10:00 PM | 08/27/2009 12/18/2009 | Staff |
| Open | LEC | 25053 | SD | LS 209 - S 08:00 AM - 10:50 AM | 08/22/2009 12/18/2009 | Staff |
| Open | LAB | 25055 | SD | LS 209 - S 12:00 PM - 02:50 PM | 08/22/2009 12/18/2009 | Staff |
| Open | LAB | 43678 | SD | LS 209 - W 08:00 AM - 10:50 AM | 08/26/2009 12/18/2009 | Staff |
| BIO105 | Environmental Biology | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 24819 | SD | LS 108 - WF 10:00 AM - 11:00 AM | 08/24/2009 12/18/2009 | L. Bricker
|
| Open | LAB | 24821 | SD | LS 202 - W 07:00 AM - 09:50 AM | 08/26/2009 12/18/2009 | L. Bricker
|
| Open | LEC | 24823 | SD | LS 202 - M 02:00 PM - 04:50 PM | 08/24/2009 12/18/2009 | R. Dinchak
|
| Open | LAB | 24825 | SD | LS 202 - W 02:00 PM - 04:50 PM | 08/26/2009 12/18/2009 | R. Dinchak
|
| Open | LEC | 24831 | SD | LS 208 - TR 09:00 AM - 10:15 AM | 08/25/2009 12/18/2009 | R. Dinchak
|
| Open | LAB | 24833 | SD | LS 202 - T 10:30 AM - 01:20 PM | 08/25/2009 12/18/2009 | R. Dinchak
|
| Open | LAB | 24835 | SD | LS 202 - R 10:30 AM - 01:20 PM | 08/27/2009 12/18/2009 | R. Dinchak
|
| Open | LEC | 24837 | RED MTN | RDM S157 - T 10:30 AM - 02:00 PM | 09/07/2009 12/18/2009 | D. Wilson
|
| Open | LAB | 24843 | RED MTN | RDM S157 - R 10:30 AM - 02:00 PM | 09/07/2009 12/18/2009 | D. Wilson
|
| Open | LEC | 25061 | SD | LS 202 - T 05:30 PM - 06:45 PM | 08/25/2009 12/18/2009 | R. Haughey
|
| Open | LAB | 25063 | SD | LS 202 - R 05:30 PM - 08:20 PM | 08/27/2009 12/18/2009 | R. Haughey
|
| Open | LAB | 43680 | SD | LS 202 - M 07:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 43682 | SD | LS 202 - T 07:10 PM - 09:50 PM | 08/25/2009 12/18/2009 | Staff |
| BIO160 | Intro to Humn Anat & Phy | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 24855 | SD | LS 101 - TR 09:00 AM - 10:15 AM | 08/25/2009 12/18/2009 | B. McGaughey
|
| Closed | LAB | 24857 | SD | LS 106 - T 12:00 PM - 02:50 PM | 08/25/2009 12/18/2009 | B. McGaughey
|
| Closed | LAB | 24859 | SD | LS 106 - R 12:00 PM - 02:50 PM | 08/27/2009 12/18/2009 | B. McGaughey
|
| Closed | LEC | 24861 | SD | LS 108 - MWF 01:00 PM - 01:50 PM | 08/24/2009 12/18/2009 | M. Baggetta
|
| Closed | LAB | 24863 | SD | LS 106 - M 02:00 PM - 04:50 PM | 08/24/2009 12/18/2009 | M. Baggetta
|
| Closed | LAB | 24865 | SD | LS 106 - W 02:00 PM - 04:50 PM | 08/26/2009 12/18/2009 | M. Baggetta
|
| Open | LEC | 25065 | RED MTN | RDM S152 - MW 07:10 PM - 08:25 PM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 25067 | RED MTN | RDM S153 - M 04:00 PM - 06:50 PM | 08/24/2009 12/18/2009 | Staff |
| Open | LAB | 25069 | RED MTN | RDM S153 - W 04:00 PM - 06:50 PM | 08/26/2009 12/18/2009 | Staff |
| Closed | LEC | 25071 | SD | LS 101 - TR 05:30 PM - 06:45 PM | 08/25/2009 12/18/2009 | Staff |
| Closed | LAB | 25073 | SD | LS 106 - T 06:55 PM - 09:45 PM | 08/25/2009 12/18/2009 | Staff |
| Closed | LAB | 25075 | SD | LS 106 - R 06:55 PM - 09:45 PM | 08/27/2009 12/18/2009 | Staff |
| Closed | LEC | 64403 | INTERNET | INTERNET - null TBA - TBA | 08/24/2009 12/18/2009 | A. Cheroske
|
Notes: Class 64403 is an online course. The initial meeting and all exams will be held at the Red Mountain campus from 8:00-9:20pm on 8/24, 9/21, 10/19, 11/16 and 12/14. All other sessions, both lecture and lab, will be delivered online. Lectures will be delivered interactively on MW 8:00-9:20pm. Students will be responsible for completing weekly computer-based lab exercises on their own. Students intending to register in this course should contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials. |
| Closed | LAB | 64404 | INTERNET | RDM P205 - M 08:45 PM - 10:00 PM
RDM P205 - M 08:45 PM - 10:00 PM
INTERNET - M TBA - TBA
RDM P205 - M 08:45 PM - 10:00 PM
RDM P205 - M 08:45 PM - 10:00 PM
RDM P205 - M 08:45 PM - 10:00 PM | 08/24/2009 12/18/2009 | A. Cheroske
|
| Open | LEC | 64405 | INTERNET | INTERNET - null TBA - TBA | 08/25/2009 12/18/2009 | A. Cheroske
|
Notes: Class 64405 is an online course. The initial meeting and all exams will be held at the Red Mountain campus from 8:00-9:20pm on 8/25, 9/22, 10/15, 11/12, and 12/15. All other sessions, both lecture and lab, will be delivered online. Lectures will be delivered as archived lectures on iTunes U. Students will be responsible for completing weekly computer-based lab exercises on their own. Students intending to register in this course should contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials. |
| Open | LAB | 64406 | INTERNET | RDM P205 - T 08:45 PM - 11:15 PM
RDM P205 - T 08:45 PM - 10:00 PM
RDM P205 - T 08:45 PM - 10:00 PM
INTERNET - null TBA - TBA
RDM P205 - T 08:45 PM - 10:00 PM
RDM P205 - T 08:45 PM - 11:15 PM | 08/25/2009 12/18/2009 | A. Cheroske
|
| BIO181 | General Biology (Majors) I | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 24867 | SD | LS 108 - MWF 08:00 AM - 08:50 AM | 08/24/2009 12/18/2009 | L. Obermiller
|
| Closed | LAB | 24869 | SD | LS 205 - F 09:00 AM - 11:50 AM | 08/28/2009 12/18/2009 | L. Obermiller
|
| Closed | LEC | 24871 | SD | LS 108 - MWF 09:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24873 | SD | LS 205 - M 11:00 AM - 01:50 PM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24875 | SD | LS 205 - W 11:00 AM - 01:50 PM | 08/26/2009 12/18/2009 | Staff |
| Closed | LEC | 24877 | SD | LS 108 - MWF 11:00 AM - 11:50 AM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24879 | SD | LS 205 - M 08:00 AM - 10:50 AM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24881 | SD | LS 205 - W 08:00 AM - 10:50 AM | 08/26/2009 12/18/2009 | Staff |
| Closed | LEC | 24883 | SD | LS 108 - MWF 12:00 PM - 12:50 PM | 08/24/2009 12/18/2009 | T. Clark
|
| Closed | LAB | 24885 | SD | LS 205 - M 02:00 PM - 04:50 PM | 08/24/2009 12/18/2009 | T. Clark
|
| Closed | LAB | 24887 | SD | LS 205 - W 02:00 PM - 04:50 PM | 08/26/2009 12/18/2009 | T. Clark
|
| Closed | LEC | 24889 | RED MTN | RDM S152 - MW 11:30 AM - 12:45 PM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24891 | RED MTN | RDM S155 - M 01:00 PM - 03:50 PM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24893 | RED MTN | RDM S155 - W 01:00 PM - 03:50 PM | 08/26/2009 12/18/2009 | D. Wilson
|
| Closed | LEC | 24895 | RED MTN | RDM S152 - MF 01:00 PM - 02:15 PM | 08/24/2009 12/18/2009 | K. Perry
|
| Closed | LAB | 24897 | RED MTN | RDM S155 - M 10:00 AM - 12:50 PM | 08/24/2009 12/18/2009 | Staff |
| Closed | LAB | 24899 | RED MTN | RDM S155 - F 02:30 PM - 05:20 PM | 08/28/2009 12/18/2009 | Staff |
| Open | LEC | 24901 | RED MTN | RDM S152 - WF 08:00 AM - 09:15 AM | 08/26/2009 12/18/2009 | D. Wilson
|
| Open | LAB | 24903 | RED MTN | RDM S155 - W 09:30 AM - 12:20 PM | 08/26/2009 12/18/2009 | D. Wilson
|
| Closed | LAB | 24905 | RED MTN | RDM S155 - F 09:30 AM - 12:20 PM | 08/28/2009 12/18/2009 | D. Wilson
|
| Closed | LEC | 24907 | SD | LS 108 - TR 10:30 AM - 11:45 AM | 08/25/2009 12/18/2009 | P. Brown
|
| Closed | LAB | 24909 | SD | LS 205 - T 07:30 AM - 10:20 AM | 08/25/2009 12/18/2009 | P. Brown
|
| Closed | LAB | 24911 | SD | LS 205 - R 07:30 AM - 10:20 AM | 08/27/2009 12/18/2009 | P. Brown
|
| Closed | LEC | 24913 | SD | LS 108 - TR 12:00 PM - 01:15 PM | 08/25/2009 12/18/2009 | T. Clark
|
| Closed | LAB | 24915 | SD | LS 205 - T 01:30 PM - 04:20 PM | 08/25/2009 12/18/2009 | T. Clark
|
| Closed | LAB | 24917 | SD | LS 205 - R 01:30 PM - 04:20 PM | 08/27/2009 12/18/2009 | T. Clark
|
| Closed | LEC | 24919 | SD | LS 108 - TR 01:30 PM - 02:45 PM | 08/25/2009 12/18/2009 | M. Whysong
|
| Closed | LAB | 24921 | SD | LS 205 - T 10:30 AM - 01:20 PM | 08/25/2009 12/18/2009 | M. Whysong
|
| Closed | LAB | 24923 | SD | LS 205 - R 10:30 AM - 01:20 PM | 08/27/2009 12/18/2009 | M. Whysong
|
| Closed | LEC | 24925 | RED MTN | RDM S152 - TR 01:30 PM - 02:45 PM | 08/25/2009 12/18/2009 | Staff |
| Closed | LAB | 24927 | RED MTN | RDM S155 - T 03:00 PM - 05:50 PM | 08/25/2009 12/18/2009 | Staff |
| Closed | LAB | 24929 | RED MTN | RDM S155 - R 03:00 PM - 05:50 PM | 08/27/2009 12/18/2009 | Staff |
| Closed | LEC | 25077 | SD | LS 108 - MW 05:45 PM - 07:00 PM | 08/24/2009 12/18/2009 | R. Magarelli
|
| Closed | LAB | 25079 | SD | LS 205 - M 07:10 PM - 10:00 PM | 08/24/2009 12/18/2009 | R. Magarelli
|
| Closed | LAB | 25081 | SD | LS 205 - W 07:10 PM - 10:00 PM | 08/26/2009 12/18/2009 | R. Magarelli
|
| Closed | LEC | 25083 | SD | LS 108 - TR 05:45 PM - 07:00 PM | 08/25/2009 12/18/2009 | M. Traurig
|
| Closed | LAB | 25085 | SD | LS 205 - T 07:10 PM - 10:00 PM | 08/25/2009 12/18/2009 | M. Traurig
|
| Closed | LAB | 25087 | SD | LS 205 - R 07:10 PM - 10:00 PM | 08/27/2009 12/18/2009 | M. Traurig
|
| Closed | LEC | 25089 | RED MTN | RDM S152 - TR 05:45 PM - 07:00 PM | 08/25/2009 12/18/2009 | A. Holycross
|
| Closed | LAB | 25091 | RED MTN | RDM S155 - T 07:10 PM - 10:00 PM | 08/25/2009 12/18/2009 | A. Holycross
|
| Closed | LAB | 25093 | RED MTN | RDM S155 - R 07:10 PM - 10:00 PM | 08/27/2009 12/18/2009 | A. Holycross
|
| Closed | LEC | 25095 | SD | LS 108 - S 08:00 AM - 10:50 AM | 08/22/2009 12/05/2009 | Staff |
| Closed | LAB | 25097 | SD | LS 205 - S 12:00 PM - 02:50 PM | 08/22/2009 12/05/2009 | Staff |
| Open | LEC | 64407 | RED MTN | RDM S152 - TR 03:00 PM - 04:15 PM | 08/25/2009 12/18/2009 | A. Holycross
|
| Closed | LAB | 64408 | RED MTN | RDM S155 - T 12:00 PM - 02:50 PM | 08/25/2009 12/18/2009 | A. Holycross
|
| Open | LAB | 64409 | RED MTN | RDM S155 - R 12:00 PM - 02:50 PM | 08/27/2009 12/18/2009 | A. Holycross
|
| BIO201 | Human Anatomy & Physiology I | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 24943 | SD | LS 208 - MWF 09:00 AM - 09:50 AM | 08/24/2009 12/18/2009 | A. James
|
| Closed | LAB | 24945 | SD | LS 102 - MW 07:20 AM - 08:45 AM | 08/24/2009 12/18/2009 | A. James
|
| Closed | LAB | 24947 | SD | LS 102 - MW 10:30 AM - 11:55 AM | 08/24/2009 12/18/2009 | A. James
|
| Closed | LEC | 24949 | SD | LS 101 - MWF 11:00 AM - 11:50 AM | 08/24/2009 12/18/2009 | D. Gilcrease
|
| Closed | LAB | 24951 | SD | LS 102 - MW 08:55 AM - 10:20 AM | 08/24/2009 12/18/2009 | D. Gilcrease
|
| Closed | LAB | 24953 | SD | LS 102 - MW 12:05 PM - 01:30 PM | 08/24/2009 12/18/2009 | D. Gilcrease
|
| Closed | LEC | 24955 | RED MTN | RDM S152 - TR 10:00 AM - 11:15 AM | 08/25/2009 12/18/2009 | L. Randall
|
