| ART111 | Drawing I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | L+L | 35050 | SD | AC 1S - MW 08:00 AM - 10:45 AM | 01/20/2010 05/14/2010 | Staff |
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35052 | RED MTN | RDM W131 - MW 10:00 AM - 12:30 PM | 01/20/2010 05/14/2010 | P. Andrus
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35054 | SD | AC 1S - MW 12:00 PM - 02:45 PM | 01/20/2010 05/14/2010 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35056 | SD | AC 1S - TR 12:30 PM - 03:15 PM | 01/19/2010 05/14/2010 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35112 | SD | AC 1S - TR 04:25 PM - 07:00 PM | 01/19/2010 05/14/2010 | Staff |
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35114 | SD | AC 1S - TR 07:10 PM - 09:50 PM | 01/19/2010 05/14/2010 | M. Brennan
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35182 | SD | AC 1S - MW 04:25 PM - 07:00 PM | 01/20/2010 05/14/2010 | Staff |
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| ART131 | Photography I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | L+L | 35066 | SD | AC 3E - MW 10:00 AM - 12:45 PM | 01/20/2010 05/14/2010 | S. Capawana
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35068 | SD | AC 3E - MW 01:00 PM - 03:45 PM | 01/20/2010 05/14/2010 | E. Allen
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35070 | SD | AC 3E - TR 09:00 AM - 11:45 AM | 01/19/2010 05/14/2010 | R. Galloway
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35072 | SD | AC 3E - TR 12:00 PM - 02:45 PM | 01/19/2010 05/14/2010 | S. Capawana
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35116 | SD | AC 3E - MW 04:25 PM - 07:00 PM | 01/20/2010 05/14/2010 | Staff |
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35118 | SD | AC 3E - MW 07:10 PM - 09:50 PM | 01/20/2010 05/14/2010 | R. Bimrose
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35152 | SD | AC 3E - MWF 08:00 AM - 09:50 AM | 01/20/2010 05/14/2010 | J. Faulkner
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 44756 | HS DUAL | HLAND HS - null TBA - TBA | 01/16/2010 05/14/2010 | R. Guignard
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| BIO100 | Biology Concepts | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 37402 | SD | LS 201 - MWF 10:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | A. Baldwin
|
| Open | LAB | 37404 | SD | LS 209 - M 07:00 AM - 09:50 AM | 01/25/2010 05/10/2010 | A. Baldwin
|
| Open | LAB | 37406 | SD | LS 209 - W 07:00 AM - 09:50 AM | 01/20/2010 05/14/2010 | A. Baldwin
|
| Open | LEC | 37408 | SD | LS 201 - MWF 08:00 AM - 08:50 AM | 01/20/2010 05/14/2010 | G. Hocutt
|
| Open | LAB | 37410 | SD | LS 209 - M 10:00 AM - 12:50 PM | 01/25/2010 05/10/2010 | G. Hocutt
|
| Open | LAB | 37412 | SD | LS 209 - W 10:00 AM - 12:50 PM | 01/20/2010 05/14/2010 | G. Hocutt
|
| Open | LEC | 37414 | SD | LS 101 - TR 07:30 AM - 08:45 AM | 01/19/2010 05/14/2010 | E. Shalett
|
| Open | LAB | 37416 | SD | LS 209 - T 09:00 AM - 11:50 AM | 01/19/2010 05/14/2010 | A. Baldwin
|
| Open | LAB | 37418 | SD | LS 209 - R 09:00 AM - 11:50 AM | 01/21/2010 05/14/2010 | E. Shalett
|
| Open | LEC | 37420 | RED MTN | RDM S281 - MW 02:15 PM - 03:30 PM | 01/20/2010 05/14/2010 | R. Linton
|
| Open | LAB | 37422 | RED MTN | RDM S155 - MW 03:45 PM - 05:00 PM | 01/20/2010 05/14/2010 | R. Linton
|
| Open | LAB | 37424 | SD | LS 209 - R 01:30 PM - 04:20 PM | 01/21/2010 05/14/2010 | M. Pringle
|
| Closed | LEC | 37426 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | S. Whitcomb
|
Notes: Class 37426: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LAB | 37428 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | S. Whitcomb
|
Notes: Class 37428: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LEC | 37470 | SD | LS 201 - MW 05:45 PM - 07:00 PM | 01/20/2010 05/14/2010 | R. Ziemba
|
| Open | LAB | 37472 | SD | LS 209 - M 07:10 PM - 10:00 PM | 01/25/2010 05/10/2010 | R. Ziemba
|
| Open | LAB | 37474 | SD | LS 209 - W 07:10 PM - 10:00 PM | 01/20/2010 05/14/2010 | R. Ziemba
|
| Open | LEC | 37476 | RED MTN | RDM S152 - MW 08:30 PM - 09:45 PM | 01/20/2010 05/14/2010 | Staff |
| Open | LAB | 37478 | RED MTN | RDM S155 - M 05:30 PM - 08:20 PM | 01/25/2010 05/14/2010 | Staff |
| Open | LEC | 37480 | SD | LS 201 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | C. Olsen
|
| Open | LAB | 37482 | SD | LS 209 - T 07:10 PM - 10:00 PM | 01/19/2010 05/14/2010 | C. Olsen
|
| Open | LAB | 37484 | SD | LS 209 - R 07:10 PM - 10:00 PM | 01/21/2010 05/14/2010 | C. Olsen
|
| Open | LEC | 37486 | SD | LS 209 - S 08:00 AM - 10:50 AM | 01/16/2010 05/14/2010 | Staff |
| Open | LAB | 37488 | SD | LS 209 - S 12:00 PM - 02:50 PM | 01/16/2010 05/14/2010 | Staff |
| Open | LEC | 37586 | SD | LS 201 - TR 10:30 AM - 11:45 AM | 01/19/2010 05/14/2010 | M. Pringle
|
| Open | LAB | 37588 | SD | LS 209 - T 01:30 PM - 04:20 PM | 01/19/2010 05/14/2010 | M. Pringle
|
| Open | LEC | 37590 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37590: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37592 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37592: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LEC | 37594 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | S. Whitcomb
|
Notes: Class 37594: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37596 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | S. Whitcomb
|
Notes: Class 37596: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LEC | 37598 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37598: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37600 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37600: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LEC | 37602 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | W. Kincaid
|
Notes: Class 37602: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37604 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | W. Kincaid
|
Notes: Class 37604: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 41656 | RED MTN | RDM S155 - W 05:30 PM - 08:20 PM | 01/20/2010 05/14/2010 | Staff |
| Open | LEC | 54341 | RED MTN | RDM S155 - T 07:30 AM - 10:20 AM | 01/16/2010 05/14/2010 | K. Neil
|
| Open | LAB | 54342 | RED MTN | RDM S155 - R 07:30 AM - 10:20 AM | 01/21/2010 05/14/2010 | K. Neil
|
| BIO160 | Intro to Humn Anat & Phy | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 37498 | SD | LS 101 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | L. Williams
|
| Open | LAB | 37500 | SD | LS 106 - T 07:10 PM - 10:00 PM | 01/19/2010 05/14/2010 | L. Williams
|
| Open | LAB | 37502 | SD | LS 106 - R 07:10 PM - 10:00 PM | 01/21/2010 05/14/2010 | L. Williams
|
| Closed | LEC | 37636 | SD | LS 101 - TR 09:00 AM - 10:15 AM | 01/19/2010 05/14/2010 | B. McGaughey
|
| Closed | LAB | 37638 | SD | LS 106 - T 11:30 AM - 02:20 PM | 01/19/2010 05/14/2010 | B. McGaughey
|
| Closed | LAB | 37640 | SD | LS 106 - R 11:30 AM - 02:20 PM | 01/21/2010 05/14/2010 | B. McGaughey
|
| Open | LEC | 37642 | SD | LS 208 - TR 01:30 PM - 02:45 PM | 01/19/2010 05/14/2010 | M. Baggetta
|
| Closed | LAB | 37644 | SD | LS 106 - T 03:00 PM - 05:50 PM | 01/19/2010 05/14/2010 | M. Baggetta
|
| Open | LAB | 37646 | SD | LS 106 - R 03:00 PM - 05:50 PM | 01/21/2010 05/14/2010 | M. Baggetta
|
| Closed | LEC | 42062 | RED MTN | RDM S152 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | R. Linton
|
| Closed | LAB | 42064 | RED MTN | RDM S153 - TR 07:30 PM - 08:55 PM | 01/19/2010 05/14/2010 | R. Linton
|
| Open | LEC | 42290 | RED MTN | INTERNET - null TBA - TBA
RDM S279 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 42290: is a hybrid course. The initial meeting and all exams will be held at the Red Mountain campus from 12:00 - 1:15 pm on 1/19, 2/16, 3/11, 4/13 and 5/11. Lectures will be delivered on-campus in room S279 but also will be broadcast to the web. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials. |
| Open | LAB | 42292 | RED MTN | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 42292: is a hybrid course. The initial meeting and all exams will be held at the Red Mountain campus from 12:00 - 1:15 pm on 1/19, 2/16, 3/11, 4/13 and 5/11. Lectures will be delivered on-campus in room S279 but also will be broadcast to the web. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials.
Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LEC | 54348 | RED MTN | RDM S279 - MW 08:00 PM - 09:25 PM
INTERNET - MW TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 54348: is an online course. The initial meeting and all exams will be held at the Red Mountain campus from 8:00-9:15pm on 1/20, 2/10, 3/10, 4/12, and 5/10. All other sessions, both lecture and lab, will be delivered online. Lectures will be delivered as archived lectures on iTunes U. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials.
Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 54349 | RED MTN | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 54349: is an online course. The initial meeting and all exams will be held at the Red Mountain campus from 8:00-9:15pm on 1/20, 2/10, 3/10, 4/12, and 5/10. All other sessions, both lecture and lab, will be delivered online. Lectures will be delivered as archived lectures on iTunes U. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials.
Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 56996 | RED MTN | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
| BIO181 | General Biology (Majors) I | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 37430 | RED MTN | RDM S152 - MW 02:00 PM - 03:15 PM | 01/20/2010 05/14/2010 | D. Wilson
|
| Open | LAB | 37432 | RED MTN | RDM S157 - M 03:30 PM - 06:20 PM | 01/25/2010 05/10/2010 | D. Wilson
|
| Open | LAB | 37434 | RED MTN | RDM S157 - W 03:30 PM - 06:20 PM | 01/20/2010 05/14/2010 | D. Wilson
|
| Open | LEC | 37436 | SD | LS 208 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | T. Clark
|
| Open | LAB | 37438 | SD | LS 205 - T 01:30 PM - 04:20 PM | 01/19/2010 05/14/2010 | T. Clark
|
| Closed | LAB | 37440 | SD | LS 205 - R 01:30 PM - 04:20 PM | 01/21/2010 05/14/2010 | T. Clark
|
| Closed | LEC | 37442 | SD | LS 108 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | P. Brown
|
| Closed | LAB | 37444 | SD | LS 205 - T 07:30 AM - 10:20 AM | 01/19/2010 05/14/2010 | P. Brown
|
| Closed | LAB | 37446 | SD | LS 205 - R 07:30 AM - 10:20 AM | 01/21/2010 05/14/2010 | P. Brown
|
| Open | LEC | 37448 | RED MTN | RDM S152 - TR 11:30 AM - 12:45 PM | 01/19/2010 05/14/2010 | A. Holycross
|
| Open | LAB | 37450 | RED MTN | RDM S157 - T 01:30 PM - 04:20 PM | 01/19/2010 05/14/2010 | A. Holycross
|
| Open | LAB | 37452 | RED MTN | RDM S157 - R 01:30 PM - 04:20 PM | 01/21/2010 05/14/2010 | A. Holycross
|
| Closed | LEC | 37454 | SD | LS 108 - TR 01:30 PM - 02:45 PM | 01/19/2010 05/14/2010 | T. Ponder
|
| Closed | LAB | 37456 | SD | LS 205 - T 10:30 AM - 01:20 PM | 01/19/2010 05/14/2010 | T. Ponder
|
| Closed | LAB | 37458 | SD | LS 205 - R 10:30 AM - 01:20 PM | 01/21/2010 05/14/2010 | T. Ponder
|
| Closed | LEC | 37504 | SD | LS 108 - MW 05:45 PM - 07:00 PM | 01/20/2010 05/14/2010 | R. Magarelli
|
| Closed | LAB | 37506 | SD | LS 205 - M 07:10 PM - 10:00 PM | 01/25/2010 05/10/2010 | R. Magarelli
|
| Closed | LAB | 37508 | SD | LS 205 - W 07:10 PM - 10:00 PM | 01/20/2010 05/14/2010 | R. Magarelli
|
| Open | LEC | 37510 | RED MTN | RDM S152 - MW 05:30 PM - 06:45 PM | 01/20/2010 05/14/2010 | N. Phelps
|
| Closed | LAB | 37512 | RED MTN | RDM S157 - M 07:00 PM - 09:50 PM | 01/25/2010 05/10/2010 | N. Phelps
|
| Open | LAB | 37514 | RED MTN | RDM S157 - W 07:00 PM - 09:50 PM | 01/20/2010 05/14/2010 | N. Phelps
|
| Closed | LEC | 37516 | SD | LS 108 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | M. Traurig
|
| Closed | LAB | 37518 | SD | LS 205 - T 07:10 PM - 10:00 PM | 01/19/2010 05/14/2010 | M. Traurig
|
| Closed | LAB | 37520 | SD | LS 205 - R 07:10 PM - 10:00 PM | 01/21/2010 05/14/2010 | M. Traurig
|
| Open | LEC | 37522 | RED MTN | RDM S152 - TR 08:30 PM - 09:45 PM | 01/19/2010 05/14/2010 | G. Kufryk
|
| Open | LAB | 37524 | RED MTN | RDM S157 - T 05:30 PM - 08:20 PM | 01/19/2010 05/14/2010 | G. Kufryk
|
| Open | LAB | 37526 | RED MTN | RDM S157 - R 05:30 PM - 08:20 PM | 01/21/2010 05/14/2010 | G. Kufryk
|
| Closed | LEC | 37528 | SD | LS 205 - S 08:00 AM - 10:50 AM | 01/16/2010 05/14/2010 | M. Traurig
|
| Closed | LAB | 37530 | SD | LS 205 - S 12:00 PM - 02:50 PM | 01/16/2010 05/14/2010 | M. Traurig
|
| Open | LEC | 37648 | RED MTN | RDM S279 - MW 11:15 AM - 12:30 PM | 01/20/2010 05/14/2010 | D. Wilson
|
| Closed | LAB | 37650 | RED MTN | RDM S157 - M 08:15 AM - 11:05 AM | 01/25/2010 05/10/2010 | D. Wilson
|
| Open | LAB | 37652 | RED MTN | RDM S157 - W 08:15 AM - 11:05 AM | 01/20/2010 05/14/2010 | D. Wilson
|
| Closed | LEC | 37654 | SD | LS 108 - MWF 09:00 AM - 09:50 AM | 01/20/2010 05/14/2010 | M. Whysong
|
| Closed | LAB | 37656 | SD | LS 205 - M 11:00 AM - 01:50 PM | 01/25/2010 05/14/2010 | M. Whysong
|
| Closed | LAB | 37658 | SD | LS 205 - W 11:00 AM - 01:50 PM | 01/20/2010 05/14/2010 | M. Whysong
|
| Closed | LEC | 37660 | SD | LS 108 - MWF 11:00 AM - 11:50 AM | 01/20/2010 05/14/2010 | T. Ponder
|
| Closed | LAB | 37662 | SD | LS 205 - W 08:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | T. Ponder
|
| Closed | LAB | 37664 | SD | LS 205 - F 08:00 AM - 10:50 AM | 01/22/2010 05/14/2010 | T. Ponder
|
| Closed | LEC | 37666 | SD | LS 101 - MWF 01:00 PM - 01:50 PM | 01/20/2010 05/14/2010 | T. Clark
|
| Closed | LAB | 37668 | SD | LS 205 - M 02:00 PM - 04:50 PM | 01/25/2010 05/10/2010 | T. Clark
|
| Closed | LAB | 37670 | SD | LS 205 - W 02:00 PM - 04:50 PM | 01/20/2010 05/14/2010 | T. Clark
|
| Open | LEC | 37672 | RED MTN | RDM S152 - MW 09:30 AM - 10:45 AM | 01/20/2010 05/14/2010 | A. Damnjanovic
|
| Open | LAB | 37674 | RED MTN | RDM S157 - M 11:30 AM - 02:20 PM | 01/25/2010 05/12/2010 | A. Damnjanovic
|
| Open | LAB | 37676 | RED MTN | RDM S157 - W 11:30 AM - 02:20 PM | 01/20/2010 05/14/2010 | A. Damnjanovic
|
| Closed | LEC | 44102 | SD | LS 101 - MWF 12:00 PM - 12:50 PM | 01/20/2010 05/14/2010 | L. Obermiller
|
| Closed | LAB | 44104 | SD | LS 209 - F 08:00 AM - 10:50 AM | 01/22/2010 05/14/2010 | L. Obermiller
|
| Open | LEC | 54352 | RED MTN | RDM S152 - TR 01:00 PM - 02:15 PM | 01/19/2010 05/14/2010 | M. Thomas
|
| Open | LAB | 54353 | RED MTN | RDM S157 - T 10:00 AM - 12:50 PM | 01/19/2010 05/14/2010 | M. Thomas
|
| Open | LAB | 54354 | RED MTN | RDM S157 - R 10:00 AM - 12:50 PM | 01/21/2010 05/14/2010 | M. Thomas
|
| Closed | LEC | 56962 | RED MTN | RDM S152 - MW 08:00 AM - 09:15 AM | 01/20/2010 05/14/2010 | L. Randall
|
| Closed | LAB | 56963 | RED MTN | RDM S157 - F 08:00 AM - 10:50 AM | 01/22/2010 05/14/2010 | L. Randall
|
| BIO201 | Human Anatomy & Physiology I | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 37538 | SD | LS 101 - MW 07:10 PM - 08:25 PM | 01/20/2010 05/14/2010 | Staff |
| Closed | LAB | 37540 | SD | LS 102 - MW 05:30 PM - 06:55 PM | 01/20/2010 05/14/2010 | Staff |
| Closed | LAB | 37542 | SD | LS 102 - MW 08:35 PM - 10:00 PM | 01/20/2010 05/14/2010 | Staff |
| Closed | LEC | 37544 | SD | LS 101 - TR 07:10 PM - 08:25 PM | 01/19/2010 05/14/2010 | Staff |
| Closed | LAB | 37546 | SD | LS 102 - TR 05:30 PM - 06:55 PM | 01/19/2010 05/14/2010 | Staff |
| Closed | LAB | 37548 | SD | LS 102 - TR 08:35 PM - 10:00 PM | 01/19/2010 05/14/2010 | Staff |
| Closed | LEC | 37694 | SD | LS 101 - MWF 10:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | A. James
|
| Closed | LAB | 37696 | SD | LS 102 - MW 08:00 AM - 09:25 AM | 01/20/2010 05/14/2010 | A. James
|
| Closed | LAB | 37698 | SD | LS 102 - MW 11:00 AM - 12:25 PM | 01/20/2010 05/14/2010 | A. James
|
| Closed | LEC | 37700 | SD | LS 101 - MW 02:35 PM - 03:50 PM | 01/20/2010 05/14/2010 | L. Keating
|
| Closed | LAB | 37702 | SD | LS 102 - MW 01:00 PM - 02:25 PM | 01/20/2010 05/14/2010 | L. Keating
|
| Closed | LAB | 37704 | SD | LS 102 - MW 03:55 PM - 05:20 PM | 01/20/2010 05/14/2010 | L. Keating
|
| Closed | LEC | 37706 | SD | LS 101 - TR 10:30 AM - 11:45 AM | 01/19/2010 05/14/2010 | S. Minckley
|
| Closed | LAB | 37708 | SD | LS 102 - TR 08:55 AM - 10:20 AM | 01/19/2010 05/14/2010 | S. Minckley
|
| Closed | LAB | 37710 | SD | LS 102 - TR 12:05 PM - 01:30 PM | 01/19/2010 05/14/2010 | S. Minckley
|
| Closed | LEC | 37712 | SD | LS 101 - TR 12:10 PM - 01:25 PM | 01/19/2010 05/14/2010 | P. Harrison
|
| Closed | LAB | 37714 | SD | LS 102 - TR 10:30 AM - 11:55 AM | 01/19/2010 05/14/2010 | P. Harrison
|
| Closed | LAB | 37716 | SD | LS 102 - TR 01:45 PM - 03:10 PM | 01/19/2010 05/14/2010 | P. Harrison
|
| Open | LEC | 37766 | RED MTN | RDM S152 - TR 10:00 AM - 11:15 AM | 01/19/2010 05/14/2010 | C. Foote
|
| Closed | LAB | 37768 | RED MTN | RDM S153 - TR 08:30 AM - 09:55 AM | 01/19/2010 05/14/2010 | C. Foote
|
| Open | LEC | 41668 | RED MTN | RDM S152 - TR 08:30 AM - 09:45 AM | 01/19/2010 05/14/2010 | L. Randall
|
| Open | LAB | 41670 | RED MTN | RDM S153 - TR 07:00 AM - 08:25 AM | 01/19/2010 05/14/2010 | L. Randall
|
| Closed | LAB | 42036 | RED MTN | RDM S153 - TR 10:00 AM - 11:25 AM | 01/19/2010 05/14/2010 | L. Randall
|
| Closed | LEC | 43596 | SD | LS 101 - TR 02:00 PM - 03:15 PM | 01/19/2010 05/14/2010 | L. Keating
|
| Closed | LAB | 43598 | SD | LS 102 - TR 03:30 PM - 04:55 PM | 01/19/2010 05/14/2010 | L. Keating
|
| Open | LAB | 54357 | RED MTN | RDM S153 - TR 11:30 AM - 12:55 PM | 01/19/2010 05/14/2010 | C. Foote
|
| Open | LEC | 54358 | RED MTN | RDM S152 - MW 07:05 PM - 08:20 PM | 01/20/2010 05/14/2010 | M. Littlefield
|
| Open | LAB | 54359 | RED MTN | RDM S153 - MW 05:30 PM - 06:55 PM | 01/20/2010 05/14/2010 | M. Littlefield
|
| Open | LAB | 54360 | RED MTN | RDM S153 - MW 08:30 PM - 09:55 PM | 01/20/2010 05/14/2010 | M. Littlefield
|
| Open | LEC | 56998 | RED MTN | RDM S279 - MW 05:30 PM - 06:45 PM | 01/20/2010 05/14/2010 | R. Anglen
|
| Open | LAB | 56999 | RED MTN | RDM S153 - MW 03:30 PM - 04:55 PM | 01/20/2010 05/14/2010 | R. Anglen
|
| Open | LEC | 57001 | RED MTN | RDM S153 - MW 07:00 PM - 08:25 PM | 01/20/2010 05/14/2010 | R. Anglen
|
| Closed | LEC | 57071 | SD | LS 108 - MWF 08:00 AM - 08:50 AM | 01/20/2010 05/14/2010 | L. Keating
|
| Closed | LAB | 57072 | SD | LS 102 - MW 09:30 AM - 10:55 AM | 01/20/2010 05/14/2010 | L. Keating
|
| BIO202 | Human Anatomy & Physiology II | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 37550 | SD | LS 101 - MW 05:45 PM - 07:00 PM | 01/20/2010 05/14/2010 | B. Kalison
|
| Closed | LAB | 37552 | SD | LS 106 - M 07:10 PM - 10:00 PM | 01/25/2010 05/10/2010 | B. Kalison
|
| Closed | LAB | 37554 | SD | LS 106 - W 07:10 PM - 10:00 PM | 01/20/2010 05/14/2010 | B. Kalison
|
| Closed | LEC | 37718 | SD | LS 101 - MWF 08:00 AM - 08:50 AM | 01/20/2010 05/14/2010 | B. McGaughey
|
| Closed | LAB | 37720 | SD | LS 106 - M 09:00 AM - 11:50 AM | 01/25/2010 05/10/2010 | B. McGaughey
|
| Closed | LAB | 37722 | SD | LS 106 - W 09:00 AM - 11:50 AM | 01/20/2010 05/14/2010 | B. McGaughey
|
| Closed | LEC | 37724 | SD | LS 208 - MW 01:30 PM - 02:45 PM | 01/20/2010 05/14/2010 | P. Harrison
|
| Closed | LAB | 37726 | SD | LS 106 - M 03:00 PM - 05:50 PM | 01/25/2010 05/10/2010 | P. Harrison
|
| Closed | LAB | 37728 | SD | LS 106 - W 03:00 PM - 05:50 PM | 01/20/2010 05/14/2010 | P. Harrison
|
| Closed | LEC | 37730 | SD | LS 108 - MW 03:00 PM - 04:15 PM | 01/20/2010 05/14/2010 | B. Kalison
|
| Closed | LAB | 37732 | SD | LS 106 - M 12:00 PM - 02:50 PM | 01/25/2010 05/10/2010 | B. Kalison
|
| Closed | LAB | 37734 | SD | LS 106 - W 12:00 PM - 02:50 PM | 01/20/2010 05/14/2010 | B. Kalison
|
| Open | LEC | 37736 | SD | LS 201 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | A. James
|
| Closed | LAB | 37738 | SD | LS 106 - T 08:00 AM - 10:50 AM | 01/19/2010 05/14/2010 | A. James
|
| Open | LAB | 37740 | SD | LS 106 - R 08:00 AM - 10:50 AM | 01/21/2010 05/14/2010 | A. James
|
| Closed | LEC | 41678 | RED MTN | RDM S152 - TR 02:45 PM - 04:00 PM | 01/19/2010 05/14/2010 | Staff |
| Open | LAB | 41680 | RED MTN | RDM S153 - TR 01:15 PM - 02:40 PM | 01/19/2010 05/14/2010 | Staff |
| Open | LEC | 42058 | RED MTN | RDM S152 - TR 04:15 PM - 05:30 PM | 01/19/2010 05/14/2010 | Staff |
