| ABE500-10001 | GED Surveys | 0.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 42640 | SD | SC 30 - S 09:00 AM - 11:00 AM | 01/23/2010 01/23/2010 | Staff |
Notes: GED SURVEYS
All students are required to take a GED Survey before they attend the preparation courses.
SOUTHERN & DOBSON CAMPUS
One session: Charge $21 |
| Closed | LEC | 42644 | SD | GC 202 - W 05:00 PM - 07:00 PM | 01/27/2010 01/27/2010 | Staff |
Notes: GED SURVEYS
All students are required to take a GED Survey before they attend the preparation courses.
SOUTHERN & DOBSON CAMPUS
One session: Charge $21 |
| Open | LEC | 42646 | SD | GC 202 - W 07:00 PM - 09:00 PM | 01/27/2010 01/27/2010 | Staff |
Notes: GED SURVEYS
All students are required to take a GED Survey before they attend the preparation courses.
SOUTHERN & DOBSON CAMPUS
One session: Charge $21 |
| Open | LEC | 42648 | SD | DTC 201 - T 09:00 AM - 11:00 AM | 02/02/2010 02/02/2010 | Staff |
Notes: GED SURVEYS
All students are required to take a GED Survey before they attend the preparation courses.
SOUTHERN & DOBSON CAMPUS
One session: Charge $21 |
| Open | LEC | 42650 | SD | TC 402 - R 09:00 AM - 11:00 AM | 02/04/2010 02/04/2010 | Staff |
Notes: GED SURVEYS
All students are required to take a GED Survey before they attend the preparation courses.
SOUTHERN & DOBSON CAMPUS
One session: Charge $21 |
| Open | LEC | 42652 | SD | null - null TBA - TBA | 02/03/2010 05/14/2010 | Staff |
Notes: **LATE REGISTRATION ONLY**
GED SURVEYS
All students are required to take a GED Survey before they attend the preparation courses.
SOUTHERN & DOBSON CAMPUS
Class Number 51946
TBA
One session: Charge $21 |
| ART100 | Intro to Computer Graphic Art | 1.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 35044 | SD | AC 3S - MW 09:00 AM - 09:50 AM | 01/20/2010 05/14/2010 | A. Wakefield
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| Closed | L+L | 35046 | SD | AC 3S - MW 10:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | A. Wakefield
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| Open | L+L | 35048 | SD | AC 3S - MW 11:00 AM - 11:50 AM | 01/20/2010 05/14/2010 | A. Wakefield
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| Closed | L+L | 42304 | SD | LB 142 - W 07:10 PM - 09:00 PM | 01/20/2010 05/14/2010 | C. Shievitz
|
Notes: ART100 is required for all majors in the AAS in Digital Arts. Required for Certificate of Completion in Digital Arts: Web Design, Digital Illustration, Digital Photography and Graphic Design. |
| ART111 | Drawing I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 35050 | SD | AC 1S - MW 08:00 AM - 10:45 AM | 01/20/2010 05/14/2010 | G. Folk
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Closed | L+L | 35052 | RED MTN | RDM W131 - MW 10:00 AM - 12:30 PM | 01/20/2010 05/14/2010 | P. Andrus
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Closed | L+L | 35054 | SD | AC 1S - MW 12:00 PM - 02:45 PM | 01/20/2010 05/14/2010 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35056 | SD | AC 1S - TR 12:30 PM - 03:15 PM | 01/19/2010 05/14/2010 | E. Fogel
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Closed | L+L | 35112 | SD | AC 1S - TR 04:25 PM - 07:00 PM | 01/19/2010 05/14/2010 | C. Peterson
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35114 | SD | AC 1S - TR 07:10 PM - 09:50 PM | 01/19/2010 05/14/2010 | M. Brennan
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| Open | L+L | 35182 | SD | AC 1S - MW 04:25 PM - 07:00 PM | 01/20/2010 05/14/2010 | L. Von Koch
|
Notes: ART111 is required for majors in both the AAFA-ART and AAS in Digital Arts. |
| ART131 | Photography I | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 35066 | SD | AC 3E - MW 10:00 AM - 12:45 PM | 01/20/2010 05/14/2010 | S. Capawana
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 35068 | SD | AC 3E - MW 01:00 PM - 03:45 PM | 01/20/2010 05/14/2010 | E. Allen
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 35070 | SD | AC 3E - TR 09:00 AM - 11:45 AM | 01/19/2010 05/14/2010 | R. Galloway
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35072 | SD | AC 3E - TR 12:00 PM - 02:45 PM | 01/19/2010 05/14/2010 | S. Capawana
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35116 | SD | AC 3E - MW 04:25 PM - 07:00 PM | 01/20/2010 05/14/2010 | T. Portis
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 35118 | SD | AC 3E - MW 07:10 PM - 09:50 PM | 01/20/2010 05/14/2010 | R. Bimrose
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 35152 | SD | AC 3E - MWF 08:00 AM - 09:50 AM | 01/20/2010 05/14/2010 | J. Faulkner
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 44756 | HS DUAL | HLAND HS - null TBA - TBA | 01/16/2010 05/14/2010 | R. Guignard
|
Notes: ART131 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| ART142 | Intro Digitl Photography | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 35076 | SD | AC 1E - TR 09:00 AM - 11:45 AM | 01/19/2010 05/14/2010 | T. Klare
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35192 | SD | AC 3S - MW 04:25 PM - 07:00 PM | 01/20/2010 05/14/2010 | J. Trevino
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35214 | SD | AC 1E - TR 12:00 PM - 02:45 PM | 01/19/2010 05/14/2010 | R. Galloway
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Open | L+L | 35220 | SD | AC 1E - TR 07:10 PM - 09:50 PM | 01/19/2010 05/14/2010 | J. Zarate-Mancilla
|
Notes: ART142 is required for the Certificate of Completion in Digital Arts: Digital Photography. It is also required for the AAS Digital Arts Digital Photography Track. |
| Closed | L+L | 53897 | SD | AC 1E - MW 12:00 PM - 02:45 PM | 01/20/2010 05/14/2010 | R. Galloway
|
| Open | L+L | 56166 | SD | AC 1E - MW 09:00 AM - 11:45 AM | 01/20/2010 05/14/2010 | E. Allen
|
| ASB222 | Buried Cties/Lst Trbs:Ow | 3.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 35988 | SD | SC 29 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | D. Durand
|
| Closed | LEC | 36120 | SD | SC 29 - MWF 10:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | R. Effland
|
| Open | LEC | 36140 | SD | SC 19 - T 07:10 PM - 09:50 PM | 01/19/2010 05/14/2010 | J. Howard
|
| Open | LEC | 36162 | INTERNET | INTERNET - null TBA - TBA | 01/20/2010 05/14/2010 | M. Aubin
|
Notes: Class 36162: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. Instructor email: mary.aubin@mcmail.maricopa.edu |
| Closed | LEC | 41882 | SD | SC 25 - MWF 12:00 PM - 12:50 PM | 01/20/2010 05/14/2010 | D. Durand
|
| Open | LEC | 42116 | SD | SC 19 - MWF 08:00 AM - 08:50 AM | 01/20/2010 05/14/2010 | S. Moore
|
| Closed | LEC | 44124 | INTERNET | INTERNET - null TBA - TBA | 02/01/2010 05/14/2010 | M. Aubin
|
Notes: Class 44124: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. Instructor email: maubin@mcmail.maricopa.edu |
| Open | LEC | 52998 | RED MTN | RDM V127 - TR 10:30 AM - 11:45 AM | 01/19/2010 05/14/2010 | E. Culley
|
| Closed | LEC | 55407 | SD | AS 196 - R 10:30 AM - 11:45 AM | 01/21/2010 05/14/2010 | R. Effland
|
Notes: Class 55407 is a hybrid class requiring both classroom and internet activities. |
| ASM104 | Bones Stones/Human Evol | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | L+L | 35992 | SD | SC 29 - MWF 09:00 AM - 09:50 AM
SC 29 - MW 08:00 AM - 08:50 AM | 01/20/2010 05/14/2010 | R. Effland
|
| Closed | L+L | 35994 | SD | SC 29 - MW 12:00 PM - 12:50 PM
SC 29 - MWF 11:00 AM - 11:50 AM | 01/20/2010 05/14/2010 | A. Alvrus
|
| Open | L+L | 36150 | SD | SC 29 - T 07:10 PM - 09:50 PM
SC 29 - R 07:10 PM - 08:50 PM | 01/19/2010 05/14/2010 | D. Hawkey
|
| Closed | L+L | 36164 | SD | SC 29 - TR 01:30 PM - 02:45 PM
SC 29 - TR 03:00 PM - 03:50 PM | 01/19/2010 05/14/2010 | A. Alvrus
|
| Closed | L+L | 41402 | SD | SC 29 - F 12:00 PM - 02:40 PM | 01/22/2010 05/14/2010 | L. Bidner M. Aubin
|
Notes: Class 41402: hybrid class requiring both in class and internet activities. |
| Closed | L+L | 42118 | SD | SC 29 - TR 09:00 AM - 10:20 AM
SC 29 - TR 08:00 AM - 08:50 AM | 01/19/2010 05/14/2010 | R. Effland
|
| Open | L+L | 57264 | RED MTN | RDM V117 - TR 01:30 PM - 02:30 PM
RDM V117 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | L. Bidner
|
| Open | L+L | 63681 | SD | SC 29 - TR 10:30 AM - 12:00 PM | 01/19/2010 05/14/2010 | M. Aubin A. Alvrus
|
Notes: Class 63681: hybrid class requiring both internet and classroom activities. |
| BIO100 | Biology Concepts | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 37402 | SD | LS 201 - MWF 10:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | A. Baldwin
|
| Closed | LAB | 37404 | SD | LS 209 - M 07:00 AM - 09:50 AM | 01/25/2010 05/10/2010 | A. Baldwin
|
| Closed | LAB | 37406 | SD | LS 209 - W 07:00 AM - 09:50 AM | 01/20/2010 05/14/2010 | A. Baldwin
|
| Open | LEC | 37408 | SD | LS 201 - MWF 08:00 AM - 08:50 AM | 01/20/2010 05/14/2010 | G. Hocutt
|
| Open | LAB | 37410 | SD | LS 209 - M 10:00 AM - 12:50 PM | 01/25/2010 05/10/2010 | G. Hocutt
|
| Closed | LAB | 37412 | SD | LS 209 - W 10:00 AM - 12:50 PM | 01/20/2010 05/14/2010 | G. Hocutt
|
| Closed | LEC | 37414 | SD | LS 101 - TR 07:30 AM - 08:45 AM | 01/19/2010 05/14/2010 | E. Shalett
|
| Closed | LAB | 37416 | SD | LS 209 - T 09:00 AM - 11:50 AM | 01/19/2010 05/14/2010 | A. Baldwin
|
| Closed | LAB | 37418 | SD | LS 209 - R 09:00 AM - 11:50 AM | 01/21/2010 05/14/2010 | E. Shalett
|
| Closed | LEC | 37420 | RED MTN | RDM S281 - MW 02:15 PM - 03:30 PM | 01/20/2010 05/14/2010 | R. Linton
|
| Closed | LAB | 37422 | RED MTN | RDM S155 - MW 03:45 PM - 05:00 PM | 01/20/2010 05/14/2010 | R. Linton
|
| Open | LAB | 37424 | SD | LS 209 - R 01:30 PM - 04:20 PM | 01/21/2010 05/14/2010 | M. Pringle
|
| Open | LEC | 37426 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | W. Kincaid
|
Notes: Class 37426: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37428 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | W. Kincaid
|
Notes: Class 37428: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LEC | 37470 | SD | LS 201 - MW 05:45 PM - 07:00 PM | 01/20/2010 05/14/2010 | A. Wade
|
| Closed | LAB | 37472 | SD | LS 209 - M 07:10 PM - 10:00 PM | 01/25/2010 05/10/2010 | A. Wade
|
| Closed | LAB | 37474 | SD | LS 209 - W 07:10 PM - 10:00 PM | 01/20/2010 05/14/2010 | A. Wade
|
| Open | LEC | 37476 | RED MTN | RDM S152 - MW 08:30 PM - 09:45 PM | 01/20/2010 05/14/2010 | K. Neil
|
| Open | LAB | 37478 | RED MTN | RDM S155 - M 05:30 PM - 08:20 PM | 01/25/2010 05/14/2010 | K. Neil
|
| Closed | LEC | 37480 | SD | LS 201 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | C. Olsen
|
| Closed | LAB | 37482 | SD | LS 209 - T 07:10 PM - 10:00 PM | 01/19/2010 05/14/2010 | C. Olsen
|
| Closed | LAB | 37484 | SD | LS 209 - R 07:10 PM - 10:00 PM | 01/21/2010 05/14/2010 | C. Olsen
|
| Open | LEC | 37486 | SD | LS 209 - S 08:00 AM - 10:50 AM | 01/16/2010 05/14/2010 | K. Kras
|
| Open | LAB | 37488 | SD | LS 209 - S 12:00 PM - 02:50 PM | 01/16/2010 05/14/2010 | K. Kras
|
| Closed | LEC | 37586 | SD | LS 201 - TR 10:30 AM - 11:45 AM | 01/19/2010 05/14/2010 | M. Pringle
|
| Closed | LAB | 37588 | SD | LS 209 - T 01:30 PM - 04:20 PM | 01/19/2010 05/14/2010 | M. Pringle
|
| Open | LEC | 37590 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37590: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37592 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37592: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LEC | 37594 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | S. Whitcomb
|
Notes: Class 37594: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LAB | 37596 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | S. Whitcomb
|
Notes: Class 37596: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LEC | 37598 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37598: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 37600 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | K. Hansen
|
Notes: Class 37600: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LEC | 37602 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | W. Kincaid
|
Notes: Class 37602: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LAB | 37604 | INTERNET | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | W. Kincaid
|
Notes: Class 37604: Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 41656 | RED MTN | RDM S155 - W 05:30 PM - 08:20 PM | 01/20/2010 05/14/2010 | K. Neil
|
| Open | LEC | 54341 | RED MTN | RDM S155 - T 07:30 AM - 10:20 AM | 01/19/2010 05/14/2010 | K. Neil
|
| Open | LAB | 54342 | RED MTN | RDM S155 - R 07:30 AM - 10:20 AM | 01/21/2010 05/14/2010 | K. Neil
|
| BIO105 | Environmental Biology | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 37490 | SD | LS 201 - TR 08:30 PM - 09:45 PM | 01/19/2010 05/14/2010 | L. Bricker
|
| Open | LAB | 37492 | SD | LS 202 - R 05:30 PM - 08:20 PM | 01/21/2010 05/14/2010 | L. Bricker
|
| Open | LEC | 37606 | SD | LS 208 - MWF 11:00 AM - 11:50 AM | 01/20/2010 05/14/2010 | L. Bricker
|
| Closed | LAB | 37608 | SD | LS 202 - W 08:00 AM - 10:50 AM | 01/20/2010 05/14/2010 | L. Bricker
|
| Closed | LEC | 37610 | SD | LS 202 - T 07:30 AM - 10:20 AM | 01/19/2010 05/14/2010 | L. Bricker
|
| Closed | LAB | 37612 | SD | LS 202 - R 07:30 AM - 10:20 AM | 01/21/2010 05/14/2010 | L. Bricker
|
| Open | LEC | 37614 | SD | LS 208 - TR 09:00 AM - 10:15 AM | 01/19/2010 05/14/2010 | R. Dinchak
|
| Closed | LAB | 37616 | SD | LS 202 - T 10:30 AM - 01:20 PM | 01/19/2010 05/14/2010 | R. Dinchak
|
| Open | LAB | 37618 | SD | LS 202 - R 10:30 AM - 01:20 PM | 01/21/2010 05/14/2010 | R. Dinchak
|
| Closed | LEC | 37620 | RED MTN | RDM S155 - T 11:00 AM - 01:50 PM | 01/19/2010 05/14/2010 | D. Wilson
|
| Closed | LAB | 37622 | RED MTN | RDM S155 - R 11:00 AM - 01:50 PM | 01/21/2010 05/14/2010 | D. Wilson
|
| Open | LAB | 41658 | SD | LS 202 - F 08:00 AM - 10:50 AM | 01/22/2010 05/14/2010 | L. Bricker
|
| Closed | LEC | 41660 | SD | LS 202 - M 02:00 PM - 04:50 PM | 01/25/2010 05/10/2010 | R. Dinchak
|
| Closed | LAB | 41662 | SD | LS 202 - W 02:00 PM - 04:50 PM | 01/27/2010 05/12/2010 | R. Dinchak
|
| BIO160 | Intro to Humn Anat & Phy | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Closed | LEC | 37498 | SD | LS 101 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | L. Williams
|
| Closed | LAB | 37500 | SD | LS 106 - T 07:10 PM - 10:00 PM | 01/19/2010 05/14/2010 | L. Williams
|
| Closed | LAB | 37502 | SD | LS 106 - R 07:10 PM - 10:00 PM | 01/21/2010 05/14/2010 | L. Williams
|
| Closed | LEC | 37636 | SD | LS 101 - TR 09:00 AM - 10:15 AM | 01/19/2010 05/14/2010 | B. McGaughey
|
| Closed | LAB | 37638 | SD | LS 106 - T 11:30 AM - 02:20 PM | 01/19/2010 05/14/2010 | B. McGaughey
|
| Closed | LAB | 37640 | SD | LS 106 - R 11:30 AM - 02:20 PM | 01/21/2010 05/14/2010 | B. McGaughey
|
| Closed | LEC | 37642 | SD | LS 208 - TR 01:30 PM - 02:45 PM | 01/19/2010 05/14/2010 | M. Baggetta
|
| Closed | LAB | 37644 | SD | LS 106 - T 03:00 PM - 05:50 PM | 01/19/2010 05/14/2010 | M. Baggetta
|
| Closed | LAB | 37646 | SD | LS 106 - R 03:00 PM - 05:50 PM | 01/21/2010 05/14/2010 | M. Baggetta
|
| Closed | LEC | 42062 | RED MTN | RDM S152 - TR 05:45 PM - 07:00 PM | 01/19/2010 05/14/2010 | R. Linton
|
| Closed | LAB | 42064 | RED MTN | RDM S153 - TR 07:30 PM - 08:55 PM | 01/19/2010 05/14/2010 | R. Linton
|
| Open | LEC | 42290 | RED MTN | INTERNET - null TBA - TBA
RDM S279 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 42290: is a hybrid course. The initial meeting and all exams will be held at the Red Mountain campus from 12:00 - 1:15 pm on 1/19, 2/16, 3/11, 4/13 and 5/11. Lectures will be delivered on-campus in room S279 but also will be broadcast to the web. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials. |
| Open | LAB | 42292 | RED MTN | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 42292: is a hybrid course. The initial meeting and all exams will be held at the Red Mountain campus from 12:00 - 1:15 pm on 1/19, 2/16, 3/11, 4/13 and 5/11. Lectures will be delivered on-campus in room S279 but also will be broadcast to the web. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials.
Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LEC | 54348 | RED MTN | INTERNET - null TBA - TBA
RDM S281 - MW 08:00 PM - 09:25 PM | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 54348: is an online course. The initial meeting and all exams will be held at the Red Mountain campus from 8:00-9:15pm on 1/20, 2/10, 3/10, 4/12, and 5/10. All other sessions, both lecture and lab, will be delivered online. Lectures will be delivered as archived lectures on iTunes U. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials.
Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Closed | LAB | 54349 | RED MTN | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
Notes: Class 54349: is an online course. The initial meeting and all exams will be held at the Red Mountain campus from 8:00-9:15pm on 1/20, 2/10, 3/10, 4/12, and 5/10. All other sessions, both lecture and lab, will be delivered online. Lectures will be delivered as archived lectures on iTunes U. Students will be responsible for completing weekly computer-based lab exercises on their own. Prior to registering for this course, students must contact Professor Cheroske at drcheroske@gmail.com to ensure they have access to the computer requirements for the course and to receive orientation materials.
Go to MCC Online at http://www.mesacc.edu/mcconline/current.html for information on getting started. |
| Open | LAB | 56996 | RED MTN | INTERNET - null TBA - TBA | 01/19/2010 05/14/2010 | A. Cheroske
|
| BIO181 | General Biology (Majors) I | 4.0 Units |
| Status | Lec/Lab | Class Number | Campus | Room | Days | Times | Dates | Instructor |
| Open | LEC | 37430 | RED MTN | RDM S152 - MW 02:00 PM - 03:15 PM | 01/20/2010 05/14/2010 | D. Wilson
|
| Open | LAB | 37432 | RED MTN | RDM S157 - M 03:30 PM - 06:20 PM | 01/25/2010 05/10/2010 | G. Kufryk
|
| Open | LAB | 37434 | RED MTN | RDM S157 - W 03:30 PM - 06:20 PM | 01/20/2010 05/14/2010 | G. Kufryk
|
| Closed | LEC | 37436 | SD | LS 208 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | T. Clark
|
| Closed | LAB | 37438 | SD | LS 205 - T 01:30 PM - 04:20 PM | 01/19/2010 05/14/2010 | T. Clark
|
| Closed | LAB | 37440 | SD | LS 205 - R 01:30 PM - 04:20 PM | 01/21/2010 05/14/2010 | T. Clark
|
| Closed | LEC | 37442 | SD | LS 108 - TR 12:00 PM - 01:15 PM | 01/19/2010 05/14/2010 | P. Brown
|
| Open | LAB | 37444 | SD | LS 205 - T 07:30 AM - 10:20 AM | 01/19/2010 05/14/2010 | P. Brown
|
| Closed | LAB | 37446 | SD | LS 205 - R 07:30 AM - 10:20 AM | 01/21/2010 05/14/2010 | P. Brown
|
| Closed | LEC | 37448 | RED MTN | RDM S152 - TR 11:30 AM - 12:45 PM | 01/19/2010 05/14/2010 | A. Holycross
|
| Open | LAB | 37450 | RED MTN | RDM S157 - T 01:30 PM - 04:20 PM | 01/19/2010 05/14/2010 | A. Holycross
|
| Closed | LAB | 37452 | RED MTN | RDM S157 - R 01:30 PM - 04:20 PM | 01/21/2010 05/14/2010 | A. Holycross
|
| Closed | LEC | 37454 | SD | LS 108 - TR 01:30 PM - 02:45 PM | 01/19/2010 05/14/2010 | T. Ponder
|
| Closed | LAB | 37456 | SD | LS 205 - T 10:30 AM - 01:20 PM | 01/19/2010 05/14/2010 | T. Ponder
|
| Closed | LAB | 37458 | SD | LS 205 - R 10:30 AM - 01:20 PM | 01/21/2010 05/14/2010 | T. Ponder
|
| Open | LEC | 37504 | SD | LS 108 - MW 05:45 PM - 07:00 PM | 01/20/2010 05/14/2010 | R. Magarelli
|
| Open | LAB | 37506 | SD | LS 205 - M 07:10 PM - 10:00 PM | 01/25/2010 05/10/2010 | R. Magarelli
|
| Closed | LAB | 37508 | SD | LS 205 - W 07:10 PM - 10:00 PM | 01/20/2010 05/14/2010 | R. Magarelli
|
| Open | LEC | 37510 | RED MTN | RDM S152 - MW 05:30 PM - 06:45 PM | 01/20/2010 05/14/2010 | N. Phelps
|
| Open | LAB | 37512 | RED MTN | RDM S157 - M 07:00 PM - 09:50 PM | 01/25/2010 05/10/2010 | N. Phelps
|
| Open | LAB | 37514 | RED MTN | RDM S157 - W 07:00 PM - 09:50 PM | 01/20/2010 05/14/2010 | N. Phelps
|
